CNN pollsters asked respondents, "We'd like to get your overall opinion of some people in the news. As I read each name, please say if you have a favorable or unfavorable opinion of these people..."
Joe Biden Favorable Unfavorable
March 4-7, 2020 48% ...... 44%
December 12-15, 2019 39% ...... 47%
October 17-20, 2019 47% ...... 44%
June 28-30, 2019 47% ...... 42%
May 28-31, 2019 46% ...... 38%
Bernie Sanders Favorable Unfavorable
March 4-7, 2020 42% ...... 52%
December 12-15, 2019 43% ...... 44%
October 17-20, 2019 48% ...... 45%
June 28-30, 2019 44% ...... 46%
May 28-31, 2019 46% ...... 44%
Donald Trump Favorable Unfavorable
March 4-7, 2020 43% ...... 54%
December 12-15, 2019 43% ...... 53%
October 17-20, 2019 42% ...... 56%
June 28-30, 2019 41% ...... 56%
May 28-31, 2019 45% ...... 53% CNN.com
About this time four years ago per CNN
Hillary Clinton: Favorable/Unfavorable
Mar 17-20, 2016 43% ...... 56% realclearpolitics.com
Bernie Sanders: Favorable/Unfavorable
Mar 17-20, 2016 48% ...... 43% realclearpolitics.com
Comments Start Below
The views and claims expressed by contributors are their own and do not necessarily reflect the views and beliefs of SelectSmart.com. Not every statement made here can be assumed to be a fact.
Comments on "Favorable/Unfavorable ratings of candidates. Draw your own conclusions.":
Be the first to comment on this article.
Comment on: "Favorable/Unfavorable ratings of candidates. Draw your own conclusions."