Apple Watch Series 9 | Apple Watch Ultra 2 | Apple Watch SE | Apple Watch Series 8 | Apple Watch Ultra | Apple Watch Series 7 | Apple Watch Series 6 | Apple Watch SE (1st generation) | Apple Watch Series 5 | Apple Watch Series 4 | Apple Watch Series 3 | Apple Watch Series 2 | Apple Watch Series 1 |
41mm or 45mm case | 49mm case | 40mm or 44mm case | 41mm or 45mm case | 49mm case | 41mm or 45mm case | 40mm or 44mm case | 40mm or 44mm case | 40mm or 44mm case | 40mm or 44mm case | 38mm or 42mm case | 38mm or 42mm case | 38mm or 42mm case |
Always-On Retina LTPO OLED display, up to 2000 nits | Always-On Retina LTPO OLED display, up to 3000 nits | Retina LTPO OLED display, up to 1000 nits | Always-On Retina LTPO OLED display, up to 1000 nits | Always-On Retina LTPO OLED display, up to 2000 nits | Always-On Retina LTPO OLED display, up to 1000 nits | Always-On Retina LTPO OLED display, up to 1000 nits | Retina LTPO OLED display, up to 1000 nits | Always-On Retina LTPO OLED display, up to 1000 nits | Retina LTPO OLED display, up to 1000 nits | Second-generation Retina OLED display, up to 1000 nits | Second-generation Retina OLED display | Retina OLED display |
Ion-X glass display on aluminum cases; sapphire crystal display on stainless steel cases | Flat sapphire crystal display | Ion-X glass display | Ion-X glass display on aluminum cases; sapphire crystal display on stainless steel cases | Flat sapphire crystal display | Ion-X glass display on aluminum cases; sapphire crystal display on stainless steel and titanium cases | Ion-X glass display on aluminum cases; sapphire crystal display on stainless steel and titanium cases | Ion-X glass display | Ion-X glass display on aluminum cases; sapphire crystal display on stainless steel, titanium, and ceramic cases | Ion-X glass display on aluminum cases; sapphire crystal display on stainless steel cases | Ion-X glass display on aluminum cases; sapphire crystal display on stainless steel and ceramic cases | Ion-X glass display on aluminum cases; sapphire crystal display on stainless steel and ceramic cases | Ion-X glass display |
GPS and GPS + Cellular models | GPS + Cellular model | GPS and GPS + Cellular models | GPS and GPS + Cellular models | GPS + Cellular model | GPS and GPS + Cellular models | GPS and GPS + Cellular models | GPS and GPS + Cellular models | GPS and GPS + Cellular models | GPS and GPS + Cellular models | GPS model | GPS model | |
S9 SiP with 64-bit dual-core processor; W3 wireless chip; second-generation Ultra Wideband chip25 | S9 SiP with 64-bit dual-core processor; W3 wireless chip; second-generation Ultra Wideband chip25 | S8 SiP with 64-bit dual-core processor; W3 wireless chip | S8 SiP with 64-bit dual-core processor; W3 wireless chip; U1 chip (Ultra Wideband) | S8 SiP with 64-bit dual-core processor; W3 wireless chip; U1 chip (Ultra Wideband) | S7 SiP with 64-bit dual-core processor; W3 wireless chip; U1 chip (Ultra Wideband) | S6 SiP with 64-bit dual-core processor; W3 wireless chip; U1 chip (Ultra Wideband) | S5 SiP with 64-bit dual-core processor; W3 wireless chip | S5 SiP with 64-bit dual-core processor; W3 wireless chip | S4 SiP with 64-bit dual-core processor; W3 wireless chip | S3 SiP with dual-core processor; W2 wireless chip | S2 with dual-core processor | S1P with dual-core processor |
Digital Crown with haptic feedback; side button; double tap gesture; on-device Siri | Digital Crown with haptic feedback; side button; Action button; double tap gesture; on-device Siri | Digital Crown with haptic feedback; Siri | Digital Crown with haptic feedback; Siri | Digital Crown with haptic feedback; side button; Action button; Siri | Digital Crown with haptic feedback; Siri | Digital Crown with haptic feedback | Digital Crown with haptic feedback | Digital Crown with haptic feedback | Digital Crown with haptic feedback | Digital Crown | Digital Crown | Digital Crown |
Temperature sensor, electrical heart sensor and third-generation optical heart sensor | Temperature sensor; electrical heart sensor and third-generation optical heart sensor; depth gauge; water temperature sensor | Second-generation optical heart sensor | Temperature sensor, electrical heart sensor and third-generation optical heart sensor | Temperature sensor; electrical heart sensor and third-generation optical heart sensor; depth gauge; water temperature sensor | Electrical heart sensor and third-generation optical heart sensor | Electrical heart sensor and third-generation optical heart sensor | Second-generation optical heart sensor | Electrical heart sensor and second-generation optical heart sensor | Electrical heart sensor and second-generation optical heart sensor | Optical heart sensor | Optical heart sensor | Optical heart sensor |
High and low heart rate notifications, irregular rhythm notification, and ECG app31; sleep stages | High and low heart rate notifications, irregular rhythm notification, and ECG app31; sleep stages | High and low heart rate notifications and irregular rhythm notification4; sleep stages | High and low heart rate notifications, irregular rhythm notification, and ECG app; sleep stages | High and low heart rate notifications, irregular rhythm notification, and ECG app; sleep stages | High and low heart rate notifications, irregular rhythm notification, and ECG app; sleep stages | High and low heart rate notifications, irregular rhythm notification, and ECG app; sleep stages | High and low heart rate notifications, irregular rhythm notification4; sleep stages | High and low heart rate notifications, irregular rhythm notification, and ECG app; sleep stages | High and low heart rate notifications, irregular rhythm notification, and ECG app; sleep stages | High and low heart rate notifications and irregular rhythm notification | High and low heart rate notifications and irregular rhythm notification | High and low heart rate notifications and irregular rhythm notification |
International emergency calling, Emergency SOS, Crash Detection, and Fall Detection | International emergency calling, Emergency SOS, Crash Detection, and Fall Detection; Siren | International emergency calling, Emergency SOS, Crash Detection, and Fall Detection | International emergency calling, Emergency SOS, Crash Detection, and Fall Detection | International emergency calling, Emergency SOS, Crash Detection, and Fall Detection; Siren | International emergency calling, Emergency SOS, and Fall Detection | International emergency calling, Emergency SOS, and Fall Detection | International emergency calling, Emergency SOS, and Fall Detection | International emergency calling, Emergency SOS, and Fall Detection | Emergency SOS and Fall Detection | Emergency SOS | | |
Water resistant 50 meters10 | Water resistant 100 meters11 | Water resistant 50 meters | Water resistant 50 meters | Water resistant 100 meters11 | Water resistant 50 meters | Water resistant 50 meters | Water resistant 50 meters | Water resistant 50 meters | Water resistant 50 meters | Water resistant 50 meters | Water resistant 50 meters | Splash resistant36 |
| Recreational dive to 40 meters | | | Recreational dive to 40 meters | | | | | | | | |
Dust resistant (IP6X) | Dust resistant (IP6X) | | Dust resistant (IP6X) | Dust resistant (IP6X) | | | | | | | | |
LTE and UMTS,12 Wi-Fi 4 (802.11n), and Bluetooth 5.3 | LTE and UMTS,12 Wi-Fi 4 (802.11n), and Bluetooth 5.3 | LTE and UMTS,12 Wi-Fi 4 (802.11n), and Bluetooth 5.3 | LTE and UMTS,12 Wi-Fi 4 (802.11n), and Bluetooth 5.3 | LTE and UMTS,12 Wi-Fi 4 (802.11n), and Bluetooth 5.3 | LTE and UMTS,12 Wi-Fi, and Bluetooth 5.0 | LTE and UMTS,12 Wi-Fi, and Bluetooth 5.0 | LTE and UMTS,12 Wi-Fi, and Bluetooth 5.0 | LTE and UMTS,12 Wi-Fi, and Bluetooth 5.0 | LTE and UMTS,12 Wi-Fi, and Bluetooth 5.0 | Wi-Fi and Bluetooth 4.2 | Wi-Fi and Bluetooth 4.0 | Wi-Fi and Bluetooth 4.0 |
GPS/GNSS, compass, and always-on altimeter | GPS/GNSS, compass, and always-on altimeter | GPS/GNSS, compass, and always-on altimeter | GPS/GNSS, compass, and always-on altimeter | GPS/GNSS, compass, and always-on altimeter | GPS/GNSS, compass, and always-on altimeter | GPS/GNSS, compass, and always-on altimeter | GPS/GNSS, compass, and always-on altimeter | GPS/GNSS, compass, and barometric altimeter | GPS/GNSS and barometric altimeter | GPS/GNSS and barometric altimeter | GPS/GNSS | |
Built-in speaker and mic | Dual speakers and three-mic array with beamforming | Built-in speaker and mic | Built-in speaker and mic | Dual speakers and three-mic array with beamforming | Built-in speaker and mic | Built-in speaker and mic | Built-in speaker and mic | Built-in speaker and mic | Built-in speaker and mic | Built-in speaker and mic | Built-in speaker and mic | Built-in speaker and mic |
64GB capacity | 64GB capacity | 32GB capacity | 32GB capacity | 32GB capacity | 32GB capacity | 32GB capacity | 32GB capacity | 32GB capacity | 16GB capacity | 8GB capacity | 8GB capacity | 8GB capacity |
Fast charge time | Fast charge time | | Fast charge time | Fast charge time | Fast charge time | | | | | | | |
18.97.9.173