|
|
Survey Says: Top What state are you? results, Travel Survey Selectsmart.com
#1 | 21.3%
| Florida | | #2 | 19.2%
| California | | #3 | 8.6%
| Hawaii | | #4 | 8.0%
| New Jersey | | #5 | 7.9%
| Colorado | | #6 | 7.4%
| Alaska | | #7 | 5.1%
| Wisconsin | | #8 | 4.9%
| Louisiana | | #9 | 3.1%
| New York | | #10 | 3.0%
| Texas | | #11 | 2.0%
| Georgia | | #12 | 1.8%
| Utah | | #13 | 1.5%
| New Hampshire | | #14 | 1.4%
| Washington | | #15 | 1.1%
| Rhode Island | | #16 | 0.9%
| New Mexico | | #17 | 0.8%
| Mississippi | | #18 | 0.8%
| Nevada | | #19 | 0.6%
| Maine | | #20 | 0.5%
| Michigan | | #21 | 0.0%
| Kansas | | #22 | 0.0%
| Kentucky | | #23 | 0.0%
| North Carolina | | #24 | 0.0%
| North Dakota | | #25 | 0.0%
| Wyoming | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|