|
|
Survey Says: Top Pro Wrestler Selector results, Wrestling Survey Selectsmart.com
#1 | 33.2%
| Booker T | | #2 | 8.2%
| Chris Jericho | | #3 | 7.6%
| Bret Hart | | #4 | 6.5%
| D-Lo Brown | | #5 | 6.3%
| Chris Benoit | | #6 | 5.4%
| Jerry Lynn | | #7 | 3.6%
| Ric Flair | | #8 | 3.5%
| Kane | | #9 | 3.4%
| Rey Mysterio Jr. | | #10 | 3.1%
| Justin Credible | | #11 | 2.7%
| David Flair | | #12 | 2.6%
| Goldberg | | #13 | 2.1%
| Rikishi | | #14 | 2.1%
| Dean Malenko | | #15 | 1.9%
| Yoshihiro Tajiri | | #16 | 1.8%
| The Undertaker | | #17 | 1.7%
| Juventud Guerrera | | #18 | 1.7%
| The Godfather | | #19 | 1.6%
| The Rock | | #20 | 1.0%
| Kurt Angle | | #21 | 0.0%
| Rob Van Dam | | #22 | 0.0%
| Steve Austin | | #23 | 0.0%
| The Sandman | | #24 | 0.0%
| Tommy Dreamer | | #25 | 0.0%
| Triple H | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|