|
|
Survey Says: Top Wonky Squidness Selector results, Humor Survey Selectsmart.com
#1 | 4.8%
| | | #2 | 4.3%
| Wonky Squid--Yay! You are a genuine wonky squid! Congrats! | | #3 | 1.8%
| Extreme Squid of Wonkiness--I LOVE YOU!!! | | #4 | 1.0%
| Neutral Squid--Maybe wonky, maybe not. | | #5 | 0.5%
| Furtive Squatting Bumblebee--Honey is good, no da. | | #6 | 0.5%
| Poser Squid--You poser, get a life. | | #7 | 0.0%
| Anti-Squid--Get out of my sight, demon scum. | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|