|
|
Survey Says: Top What'll you be when you grow up? results, Career Survey Selectsmart.com
#1 | 11.5%
| Architect | | #2 | 10.8%
| Garbage Man | | #3 | 10.6%
| Doctor | | #4 | 10.0%
| Scientist | | #5 | 8.1%
| Carnie | | #6 | 7.0%
| Historian | | #7 | 6.2%
| Artist | | #8 | 6.1%
| Evil Guy | | #9 | 5.3%
| Athlete | | #10 | 4.0%
| Crazy | | #11 | 3.4%
| Unemployed | | #12 | 2.9%
| Lawyer | | #13 | 2.8%
| Homosexual | | #14 | 2.8%
| Zookeeper | | #15 | 2.6%
| Actor/Actress | | #16 | 2.0%
| Mayor of Quincy | | #17 | 1.7%
| Murderer | | #18 | 1.0%
| President | | #19 | 0.5%
| Teacher | | #20 | 0.4%
| Web-Site Designer | | #21 | 0.2%
| Janitor | | #22 | 0.0%
| Bouncer | | #23 | 0.0%
| Musician | | #24 | 0.0%
| Porn Star | | #25 | 0.0%
| Rich Person | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|