|
|
Survey Says: Top What elementary particle suits you best? results, Science & Nature Survey Selectsmart.com
#1 | 21.0%
| Strange quark | | #2 | 17.8%
| Electron | | #3 | 16.1%
| Top (truth) quark | | #4 | 8.7%
| Electron neutrino | | #5 | 7.2%
| Muon | | #6 | 4.8%
| Bottom (beauty) quark | | #7 | 4.7%
| W+ | | #8 | 4.3%
| Charmed quark | | #9 | 4.2%
| Tau | | #10 | 4.0%
| Photon | | #11 | 2.9%
| Down quark | | #12 | 2.2%
| Up quark | | #13 | 1.9%
| Zed | | #14 | 0.2%
| W- | | #15 | 0.0%
| Muon neutrino | | #16 | 0.0%
| Tau neutrino | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|