|
|
Survey Says: Top Choose your destination! results, Travel Survey Selectsmart.com
#1 | 20.7%
| Australia | | #2 | 15.5%
| France | | #3 | 14.6%
| U.S.A. | | #4 | 13.5%
| Argentina | | #5 | 12.9%
| China | | #6 | 11.0%
| Canada | | #7 | 4.5%
| Italy | | #8 | 3.5%
| Fiji | | #9 | 1.7%
| Croatia | | #10 | 1.0%
| United Kingdom | | #11 | 0.9%
| Japan | | #12 | 0.3%
| Egypt | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|