|
|
Survey Says: Top Your wild animal persionality results, Wild Animals Survey Selectsmart.com
#1 | 19.6%
| deer | | #2 | 12.2%
| eagle | | #3 | 9.0%
| tiger | | #4 | 6.1%
| bear | | #5 | 5.3%
| wolf | | #6 | 4.9%
| moose | | #7 | 4.5%
| penguin | | #8 | 4.1%
| squirrel | | #9 | 3.7%
| couger | | #10 | 3.7%
| lion | | #11 | 3.3%
| rabbit | | #12 | 3.3%
| salamander | | #13 | 2.4%
| fish | | #14 | 2.0%
| blue jay | | #15 | 2.0%
| bobcat | | #16 | 2.0%
| shrew | | #17 | 2.0%
| snake | | #18 | 1.6%
| fox | | #19 | 1.6%
| gorilla | | #20 | 1.6%
| monkey | | #21 | 1.6%
| owl | | #22 | 1.2%
| vulture | | #23 | 0.8%
| dingo | | #24 | 0.8%
| lizard | | #25 | 0.4%
| coyote | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|