|
|
Survey Says: Top Haikyu kin quiz results, Anime Survey Selectsmart.com
#1 | 21.2%
| azumane asahi | | #2 | 10.6%
| hajime iwaizumi | | #3 | 9.8%
| oikawa tooru | | #4 | 9.3%
| kenma kozume | | #5 | 6.7%
| keiji akaashi | | #6 | 6.7%
| miya osamu | | #7 | 4.9%
| yamaguchi tadashi | | #8 | 4.7%
| kageyama tobio | | #9 | 4.5%
| miya atsumu | | #10 | 3.6%
| kuroo tetsuro | | #11 | 3.4%
| bokuto kotaro | | #12 | 2.7%
| daichi sawamura | | #13 | 2.1%
| takanobu aone | | #14 | 1.5%
| suna rintaro | | #15 | 1.5%
| kiyoomi sakuska | | #16 | 1.5%
| shinsuke kita | | #17 | 1.3%
| wakatoshi ushijima | | #18 | 1.1%
| sugawara koshi | | #19 | 1.1%
| haiba lev | | #20 | 0.6%
| nishinoya yu | | #21 | 0.6%
| tsukishima kei | | #22 | 0.4%
| shoyo hinata | | #23 | 0.2%
| tendo satori | | #24 | 0.0%
| tanaka ryunosuke | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|