|
|
Survey Says: Top Which of my friends are you? results, Friends & Roommates Survey Selectsmart.com
#1 | 16.0%
| Adam Pickup | | #2 | 14.8%
| Jon Crook (me) | | #3 | 8.6%
| Mike Crotch-Harvey | | #4 | 6.2%
| Alan Gardiner | | #5 | 6.2%
| Yeandel | | #6 | 4.9%
| Adam Semenenko | | #7 | 4.9%
| Rosi Sargeant | | #8 | 3.7%
| Danny Bird | | #9 | 3.7%
| Gemma Lees | | #10 | 3.7%
| James Goodfield | | #11 | 3.7%
| Jon Malsingh | | #12 | 3.7%
| Tim Mugford | | #13 | 2.5%
| Dan Starr | | #14 | 2.5%
| Emma Webb | | #15 | 2.5%
| Matt Green | | #16 | 1.2%
| Gary Oakley | | #17 | 1.2%
| Mel Royle | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|