|
|
Survey Says: Top Animagus Form results, Books Survey Selectsmart.com
#1 | 34.1%
| dog | | #2 | 13.9%
| monkey/ape | | #3 | 8.8%
| fox | | #4 | 7.9%
| wolf | | #5 | 7.7%
| cat | | #6 | 5.4%
| bat | | #7 | 3.5%
| cow/bull | | #8 | 2.5%
| dolphin | | #9 | 2.5%
| bear | | #10 | 2.4%
| falcon/hawk/eagle | | #11 | 2.0%
| owl | | #12 | 2.0%
| goat/sheep | | #13 | 1.8%
| wildcat (lion, tiger, etc.) | | #14 | 1.6%
| snake | | #15 | 1.3%
| ferret/weasel | | #16 | 0.8%
| rabbit | | #17 | 0.7%
| deer/stag | | #18 | 0.2%
| frog/toad | | #19 | 0.2%
| shark/fish | | #20 | 0.2%
| horse | | #21 | 0.1%
| rat/mouse | | #22 | 0.1%
| lizard | | #23 | 0.0%
| insect | | #24 | 0.0%
| elephant | | #25 | 0.0%
| wild bird (any non-raptor bird from doves to parrots to ravens) | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|