|
|
Survey Says: Top What kind of person should you marry? results, Love Survey Selectsmart.com
#1 | 40.0%
| The Family Person(3-7 kids) | | #2 | 35.5%
| A Sensitive, Caring Person | | #3 | 7.3%
| A Natural Leader | | #4 | 7.2%
| A Romantic | | #5 | 6.4%
| A Nymphomaniac | | #6 | 1.4%
| A Party Animal | | #7 | 1.2%
| A Rich Snob | | #8 | 0.5%
| An Anal Person | | #9 | 0.3%
| Someone Who'll Do Whatever You Want | | #10 | 0.2%
| An Unemployed Bum | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|