|
|
Survey Says: Top What Political Party are You? results, Politics Survey Selectsmart.com
#1 | 79.0%
| Far Left-Wing (Green Party, Grassroots Party, staunch environmentalists to socialists, etc) | | #2 | 15.2%
| Conservative Republican (Jesse Helms, Strom Thurmond, Henry Hyde, Bob Dole) | | #3 | 5.8%
| Liberal Democrat (Hillary Clinton, Jesse Jackson, James Carville, Ted Kennedy, Dick Gephardt, Tom Daschle) | | #4 | 0.0%
| Democrat (Bill Clinton, Al Gore, Joe Lieberman, Evan Bayh, John Kerry) | | #5 | 0.0%
| Far Right Wing (Reform, Christian Right; Jerry Falwell, Pat Roberstson, Pat Buchanan, etc) | | #6 | 0.0%
| Moderate | | #7 | 0.0%
| Republican (George W. Bush, Dick Cheney, John McCain, Arlen Specter, Rick Santourum) | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|