|
|
Survey Says: Top What Religion should you join? results, Religion Survey Selectsmart.com
#1 | 29.7%
| Church of Scientology | | #2 | 17.9%
| Baha'i | | #3 | 11.8%
| Hinduism | | #4 | 10.1%
| Baptist (Christianity) | | #5 | 4.0%
| Methodism (Christianity) | | #6 | 4.0%
| Islam | | #7 | 3.9%
| Christian Science | | #8 | 2.1%
| Buddhism | | #9 | 0.7%
| Roman Catholic (Christianity) | | #10 | 0.7%
| Shinto | | #11 | 0.0%
| Non-Denominational (Christianity) | | #12 | 0.0%
| Orthodox or Liberal Quaker | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|