|
|
Survey Says: Top What Memoirs of a Geisha Character Are You? results, Books Survey Selectsmart.com
#1 | 34.3%
| Nobu | | #2 | 29.3%
| Sayuri | | #3 | 12.3%
| Mameha | | #4 | 6.2%
| Dr. Crab | | #5 | 6.1%
| Hatsumomo | | #6 | 5.2%
| Auntie | | #7 | 3.6%
| The Chairman | | #8 | 1.5%
| Pumpkin | | #9 | 1.3%
| Mother | | #10 | 0.4%
| The Baron | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|