|
|
Survey Says: Top Crazy Friend Compatability Selector results, Education Survey Selectsmart.com
#1 | 32.1%
| David | | #2 | 21.8%
| Alex | | #3 | 10.7%
| Jon | | #4 | 8.3%
| Charles | | #5 | 7.0%
| Richard_B. | | #6 | 5.9%
| Brian | | #7 | 5.2%
| Chris | | #8 | 4.8%
| Richard_L. | | #9 | 2.9%
| Joshua | | #10 | 0.8%
| Matt | | #11 | 0.4%
| Owen | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|