|
|
Survey Says: Top Which Classic Disney Movie Should You Watch? results, Disney Survey Selectsmart.com
#1 | 26.8%
| Aladdin | | #2 | 14.8%
| Enchanted | | #3 | 11.7%
| Cinderella | | #4 | 9.6%
| Beauty and The Beast | | #5 | 8.0%
| Robin Hood | | #6 | 4.9%
| Hercules | | #7 | 4.1%
| Emperors New Groove | | #8 | 3.0%
| Alice In Wonderland | | #9 | 2.4%
| Peter Pan | | #10 | 2.1%
| Pinocchio | | #11 | 1.9%
| Lion King | | #12 | 1.8%
| Hunchback of Notre Dame | | #13 | 1.6%
| Jungle Book | | #14 | 1.3%
| Little Mermaid | | #15 | 1.2%
| Ichabod and Mr. Toad | | #16 | 1.0%
| Mulan | | #17 | 0.9%
| Dumbo | | #18 | 0.8%
| Sleeping Beauty | | #19 | 0.8%
| Bambi | | #20 | 0.6%
| Pooh Movies | | #21 | 0.5%
| Fantasia | | #22 | 0.4%
| Aristocats | | #23 | 0.1%
| Snow White | | #24 | 0.1%
| Lady and The Tramp | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|
|