|
|
Survey Says: Top Which Star Trek Character are You? results, Star Trek Survey Selectsmart.com
#1 | 14.3%
| Captain Katheryn Janeway | | #2 | 14.3%
| Dr. Leonard H. "Bones" McCoy | | #3 | 9.8%
| Mr. Spock | | #4 | 9.0%
| Captain James T. Kirk | | #5 | 7.5%
| Captain Jonathan Archer | | #6 | 7.5%
| Harry Kim | | #7 | 6.8%
| Commander Chakotay | | #8 | 5.3%
| Quark | | #9 | 4.5%
| Colonel Kira Nerys | | #10 | 4.5%
| Sub-commander T'Pol | | #11 | 3.0%
| Captain Jean-Luc Picard | | #12 | 3.0%
| Jadzia Dax | | #13 | 2.3%
| Geordi LaForge | | #14 | 1.5%
| Charles "Trip" Tucker III | | #15 | 1.5%
| Hoshi Sato | | #16 | 0.8%
| B'Elanna Torres | | #17 | 0.8%
| Commander Data | | #18 | 0.8%
| Deanna Troi | | #19 | 0.8%
| Hikaru Sulu | | #20 | 0.8%
| Montgomary "Scotty" Scott | | #21 | 0.8%
| Seven of Nine | | #22 | 0.8%
| Worf, son of Mogh | | #23 | 0.0%
| Captain Benjamin Sisko | | #24 | 0.0%
| Commander William T. Riker | | #25 | 0.0%
| Malcolm Reed | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|