|
|
Survey Says: Top Woke Up In The Marvel Universe And Feeling Wicked? Find Out Who You Would Replace! results, Comics Survey Selectsmart.com
| #1 | 19.9%
| Ultron | | #2 | 16.1%
| Enchantress | | #3 | 9.7%
| Black Cat | | #4 | 9.1%
| Thanos | | #5 | 8.6%
| Loki | | #6 | 4.8%
| Mephisto | | #7 | 4.8%
| Mystique | | #8 | 3.2%
| Apocalypse | | #9 | 3.2%
| Deadpool | | #10 | 3.2%
| Venom | | #11 | 2.7%
| Blackheart | | #12 | 2.7%
| Ego The Living Planet | | #13 | 2.7%
| Galactus | | #14 | 2.7%
| Shuma Gorath | | #15 | 2.2%
| Mandarin | | #16 | 1.6%
| Baron Zemo | | #17 | 0.5%
| Dormammu | | #18 | 0.5%
| Magneto | | #19 | 0.5%
| Red Skull | | #20 | 0.5%
| Sabretooth | | #21 | 0.5%
| Scream | | #22 | 0.0%
| Dr. Doom | | #23 | 0.0%
| Emma Frost | | #24 | 0.0%
| Juggernaut | | #25 | 0.0%
| Modok | |
|