|
|
Survey Says: Top Woke Up In The Marvel Universe And Feeling Wicked? Find Out Who You Would Replace! results, Comics Survey Selectsmart.com
#1 | 14.0%
| Black Cat | | #2 | 14.0%
| Thanos | | #3 | 13.2%
| Ultron | | #4 | 8.8%
| Enchantress | | #5 | 7.9%
| Mephisto | | #6 | 7.9%
| Mystique | | #7 | 5.3%
| Apocalypse | | #8 | 5.3%
| Deadpool | | #9 | 4.4%
| Ego The Living Planet | | #10 | 4.4%
| Shuma Gorath | | #11 | 2.6%
| Baron Zemo | | #12 | 2.6%
| Blackheart | | #13 | 2.6%
| Galactus | | #14 | 2.6%
| Mandarin | | #15 | 0.9%
| Dormammu | | #16 | 0.9%
| Loki | | #17 | 0.9%
| Magneto | | #18 | 0.9%
| Red Skull | | #19 | 0.9%
| Scream | | #20 | 0.0%
| Dr. Doom | | #21 | 0.0%
| Emma Frost | | #22 | 0.0%
| Juggernaut | | #23 | 0.0%
| Modok | | #24 | 0.0%
| Sabretooth | | #25 | 0.0%
| Venom | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|
|