|
|
Survey Says: Top Sociology Graduate School Selector results, Education Survey Selectsmart.com
#1 | 19.2%
| Berkeley (University of California) | | #2 | 13.1%
| Arizona State (Tempe) | | #3 | 11.3%
| Chicago (University of) | | #4 | 8.1%
| Northeastern (Boston, MA) | | #5 | 7.2%
| Cincinnati (University of) | | #6 | 6.2%
| Notre Dame (South Bend, Indiana) | | #7 | 3.9%
| UMASS (Amherst, MA) | | #8 | 3.8%
| Wisconsin, Madison (University of) | | #9 | 3.6%
| Indiana (Bloomington) | | #10 | 3.5%
| CUNY (New York, New York) | | #11 | 2.9%
| UCLA | | #12 | 2.7%
| Loyola (Chicago, IL) | | #13 | 2.3%
| Iowa State (Ames) | | #14 | 2.2%
| LSU (Baton Rouge, LA) | | #15 | 1.3%
| Northwestern (Evanston, IL) | | #16 | 1.2%
| New Hampshire (Durham, NH) | | #17 | 1.2%
| Nebraska (Lincoln) | | #18 | 1.0%
| Missouri (Columbia) | | #19 | 1.0%
| Penn (Philadelphia, PA) | | #20 | 1.0%
| Purdue (West Layfayette, Indiana) | | #21 | 0.9%
| Washington State (Pullman, WA) | | #22 | 0.8%
| Florida (University of) | | #23 | 0.7%
| Duke (Durham, NC) | | #24 | 0.6%
| Oklahoma State (Stillwater, OK) | | #25 | 0.2%
| John Hopkins (Maryland) | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|