|
|
Survey Says: Top Roman personality selector results, History Survey Selectsmart.com
#1 | 17.5%
| Iulius Caesar | | #2 | 12.5%
| Paulus | | #3 | 12.2%
| Hadrianus | | #4 | 12.0%
| Q. Horatius Flaccus | | #5 | 11.6%
| Augustus | | #6 | 6.3%
| Marcus Aurelius | | #7 | 5.7%
| Cato Maior | | #8 | 3.5%
| Seneca | | #9 | 2.9%
| Sulla | | #10 | 2.7%
| Lucretius | | #11 | 2.1%
| Claudius | | #12 | 2.0%
| Gaius Marius | | #13 | 1.7%
| Catullus | | #14 | 1.3%
| Domitianus | | #15 | 1.3%
| Livius | | #16 | 1.2%
| Scipio Africanus | | #17 | 1.1%
| Plotinus | | #18 | 0.8%
| Nero | | #19 | 0.7%
| General Varus | | #20 | 0.2%
| Traianus | | #21 | 0.1%
| The Gracchi | | #22 | 0.1%
| L. Silvanius Florus | | #23 | 0.1%
| Martialis | | #24 | 0.0%
| Q. Sertorius | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|