|
|
Survey Says: Top What R U? results, Weird Survey Selectsmart.com
 The top 25 What R U? results of 862 participants. Percentages indicate the frequency of the self-selected participants' top results for What R U?.
|
#1 | 6.1%
| | | #2 | 6.1%
| | | #3 | 6.1%
| | | #4 | 6.1%
| | | #5 | 6.1%
| | | #6 | 6.1%
| | | #7 | 6.1%
| | | #8 | 6.1%
| | | #9 | 6.1%
| | | #10 | 6.1%
| | | #11 | 6.1%
| | | #12 | 6.1%
| | | #13 | 6.1%
| | | #14 | 6.1%
| | | #15 | 6.1%
| | | #16 | 3.4%
| you will be a banana!!! | | #17 | 1.4%
| hot fudge!! you wish!!! | | #18 | 1.3%
| your a stalker!!! | | #19 | 0.8%
| Are you a Twiggy? | | #20 | 0.5%
| your Rhamsey the third!! | | #21 | 0.2%
| No your mom(ur mom's mom)(Aalalalalalaaaaaaaaaaaaaaaaaaaaaaa)(die diediediedie) | | #22 | 0.1%
| Shut up woman(no you shutup)(quiet you jew back to the caves for you)(twisted demented child!!!) | | #23 | 0.1%
| i hear your thoughts they don't impress me!(me either!) | | #24 | 0.0%
| Shutup Freshman I see you | | #25 | 0.0%
| devil's whore!!!!! | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|
|