|
|
Survey Says: Top Cult Selector results, Religion Survey Selectsmart.com
#1 | 20.9%
| Falun Gong | | #2 | 11.7%
| The People's Temple | | #3 | 9.9%
| ISKCON (Hare Krishna) | | #4 | 9.8%
| Church of Christ | | #5 | 9.4%
| Blavatsky Foundation | | #6 | 7.0%
| Aetherius Society | | #7 | 5.5%
| The Discordians | | #8 | 4.6%
| Cult of Lord Jesus Christ | | #9 | 4.2%
| Eckankar | | #10 | 3.9%
| Thelema/Ordo Templi Orientis | | #11 | 3.5%
| Order of the Solar Temple | | #12 | 2.7%
| Unarius Society | | #13 | 2.6%
| Moonies (Unification Church) | | #14 | 1.7%
| Friends of Osho | | #15 | 0.9%
| Scientology | | #16 | 0.9%
| International Raelian Movement | | #17 | 0.7%
| Church of the Subgenius | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|