|
|
Survey Says: Top MLB Team Selector results, Sports Survey Selectsmart.com
#1 | 38.4%
| Boston Red Sox | | #2 | 20.1%
| Atlanta Braves | | #3 | 9.3%
| Chicago Cubs | | #4 | 9.2%
| Arizona Diamondbacks | | #5 | 4.0%
| Minnesota Twins | | #6 | 3.3%
| New York Yankees | | #7 | 3.3%
| Cleveland Indians | | #8 | 2.4%
| Toronto Blue Jays | | #9 | 1.6%
| Baltimore Orioles | | #10 | 1.3%
| Seattle Mariners | | #11 | 1.0%
| San Francisco Giants | | #12 | 0.9%
| New York Mets | | #13 | 0.9%
| Chicago White Sox | | #14 | 0.8%
| Detroit Tigers | | #15 | 0.8%
| Cincinnati Reds | | #16 | 0.4%
| Colorado Rockies | | #17 | 0.4%
| Oakland Athletics | | #18 | 0.4%
| Pittsburgh Pirates | | #19 | 0.3%
| Los Angeles Dodgers | | #20 | 0.3%
| Montreal Expos | | #21 | 0.3%
| Philadelphia Phillies | | #22 | 0.3%
| San Diego Padres | | #23 | 0.2%
| Houston Astros | | #24 | 0.1%
| St. Louis Cardinals | | #25 | 0.1%
| Texas Rangers | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|